MANUFACTURERS OF: ALL TYPE OF HYDRAULIC POWER PACKS, LUBRICATION SYSTEMS & HYDRAULIC PNEUMATIC CYLINDERS
| Parameter | Details |
|---|---|
| Brand | HLS |
| Minimum Order Quantity | 1 Piece |
| Capacity | 8000 Kcal/h |
| Cooler Material | Copper |
| Usage/Application | Industrial |
| Model Name/Number | HLS-21GPM |
| Pressure | 20 BAR |
| Voltage | 220-240 V |
| Cooling Type | Water Cooled |
| Frequency | 50-60 Hz |
| Flow Rate | 21 GPM |
| Additional Information:
As a recognized name in the industry, we deliver a high-quality assortment of Water Cooled Oil Coolers to our prestigious customers. These products are manufactured using top-quality tools and techniques to ensure optimal performance and durability. |
|